Competition Results
Internal Competitions 2012
February 2012 (judge Barry Dickinson) | Digitally Projected Images 1 Lakes Farm - Bill Nairn 2 Cherry Drop - Iain Houghton 3 Nets and Shadows - Pat Kay |
January 2012 (judge Bill Nairn) | Digitally Projected Images 1 Lest we Forget - Barry Dickinson 2 Roll of the Dice - Iain Houghton 3 P-51D Mustang - Martin Powell |
Colne v Darwen v Padiham 3-way battle
The competition was held at Colne Camera Club on Thursday 17th November. All scores out of 10 marks - 10 prints and 10 digitally projected images. Darwen was declared the winners in both sections with work from 10 different photographers in each section.
Prints
| Name | Image | Score |
| Barry Dickinson | Rat Pack | 9½ |
| Christine Dickinson | Crimson Bandanna | 8½ |
| Dave Shaw | Windbreakers | 7½ |
| Iain Houghton | What Are You Lookin' At? | 9 |
| Pete Reddy | Stained Glass, Chichester Cathedral | 8 |
| Jeff Kay | Biker Bride | 8½ |
| Bill Nairn CPAGB | Autumn Stroll | 10 |
| Alan Holden | Oldway Mansion | 7 |
| Bill Senior | Snipe Fly | 10 |
| Alex Dawson | Easy Peasy | 10 |
Digitally Projected Images
| Name | Image | Score |
| Graham Dean AFIAP CPAGB BPE1 | After the Rush Hour | 8 |
| Christine Dickinson | Apothecary Show Globes | 8 |
| Bill Nairn CPAGB | Approaching Storm | 9½ |
| Iain Houghton | Bluebells and Shadows | 9 |
| Bill Senior | Brown Dog, White Water | 8 |
| Jeff Kay | Dandelion Clock | 9 |
| Alex Dawson | Grasshopper | 10 |
| Barry Dickinson | Rush for the Santa Train | 10 |
| Martin Powell | Sentimental Journey | 8½ |
| Graham Law | Winter Landscape Cowling | 7½ |
Darwen v Backwell long-distance 'battle'
Darwen's 20 images entered for the long-distance 'battle' with Backwell Camera Club, Somerset, held at Darwen on Monday 14th November. Scores are out of 20 marks. Backwell won the battle with 338 marks against Darwen's 328.
| Name | Image | Score |
| Bill Senior | Snipe Fly | 19 |
| Bill Senior | Common Darter | 18 |
| Bill Senior | Brown Dog, White Water | 17 |
| Barry Dickinson | Rush for the Santa Train | 17 |
| Graham Law | Winter Landscape Cowling | 17 |
| Bill Nairn CPAGB | Approaching Storm | 17 |
| Jeff Kay | The Climber | 17 |
| Iain Houghton | After the Swim | 17 |
| Graham Dean AFIAP CPAGB BPE1 | After the Rush Hour | 17 |
| Graham Dean AFIAP CPAGB BPE1 | West Pennine Winter | 17 |
| Alex Dawson | Easy Peasy | 17 |
| Alex Dawson | Grasshopper | 16 |
| Dave Crabtree | Eye Pod 2 | 16 |
| Jeff Kay | Dandelion Clock | 16 |
| Martin Powell | Sentimental Journey | 16 |
| Barry Dickinson | Malta Racing | 15 |
| Christine Dickinson | Big Daddy | 15 |
| Christine Dickinson | Apothecary Show Globes | 15 |
| Iain Houghton | Bluebells and Shadows | 15 |
| Bill Nairn CPAGB | Attention | 14 |
Blackburn Extravaganza competition
Eight local clubs competed in the Blackburn Extravaganza competition held on Monday 7th November, with four images representing each club. Darwen entered work from four different members and came third overall.
Digitally Projected Images
| Name | Image | Score |
| Graham Dean AFIAP CPAGB BPE1 | Setting for a Saucy Rendezvous | 16 |
| Iain Houghton | After the Swim | 18 |
| Martin Powell | Sentimental Journey | 15 |
| Bill Senior | Snape Fly | 20 |
ICPA 2011
An annual competition between sixteen local clubs. All individual marks are out of a maximum score of 20. The top four scores by four different photographers count towards the final mark for club.
General Colour Prints
| Name | Image | Score |
| Alex Dawson | Enemy Approaching | 15 * |
| Alex Dawson | Shall we Stay or Shall we Go? | 12 |
| Graham Dean AFIAP CPAGB BPE1 | Piazza Del Duomo | 15 |
| Iain Houghton | Evening Flight | 13 |
| Jeff Kay | Pinnacle of Excellence | 16 |
| Jeff Kay | Expressions | 17 * |
| Pat Kay | Cleveleys | 16 * |
| Bill Nairn CPAGB | Autumn Stroll | 14 |
| Bill Nairn CPAGB | Attention | 17 * |
| Bill Senior | Sun Seeker | 14 |
Total 65 (Overall position 14th)
* Contributes to final score
General Mono Prints
| Name | Image | Score |
| Graham Dean AFIAP CPAGB BPE1 | Room With a View | 19 * ! |
| Graham Dean AFIAP CPAGB BPE1 | Speed | 17 |
| Alan Holden | Round the Bend | 12 |
| Alan Holden | Out of the Bush | 14 |
| Iain Houghton | Concrete Geometry | 15 * |
| Jeff Kay | Mother's Love | 12 |
| Jeff Kay | Filrella Havana Cuba | 17 |
| Jeff Kay | Playing Games | 17 * |
| Bill Nairn CPAGB | Out of the Race | 17 * |
| Bill Nairn CPAGB | The Stalker | 12 |
Total 68 (Overall position 6th)
* Contributes to final score ! Commended
Digital Images
| Name | Image | Score |
| Alex Dawson | Villa Communale Gardens | 15 |
| Graham Dean AFIAP CPAGB BPE1 | West Bow | 17 * |
| Iain Houghton | Evening Stroll | 15 |
| Iain Houghton | Bluebells and Shadows | 15 |
| Jeff Kay | Dandelion Clock | 16 * |
| Bill Nairn CPAGB | Emergence | 17 * |
| Bill Nairn CPAGB | Wash Day - Hebden Bridge | 17 |
| Martin Powell | Sentimental Journey | 13 |
| Bill Senior | Lichen (Cladonia diversa) | 11 |
| Bill Senior | Four Spotted Chaser (Libellula quadri) | 18 * |
Total 68 (Overall position 10th)
* Contributes to final score
L&CPU 2011
Photographers can enter a maximum of two images in each category. All individual marks are out of a maximum score of 15 (three judges each score ot of 5).
Selected images are chosen to represent the L&CPU in the PAGB Annual Inter-Federation competitions. Other selected images are retained the Folios, circulated to member clubs during the following year. The club score is determined by the best scores from four different photographers.
General Colour Prints
| Name | Image | Score |
| Alex Dawson | Shall we Stay or Shall we Go? | 10* |
| Graham Dean AFIAP CPAGB BPE1 | Trafalgar Square | 12* ! |
| Graham Dean AFIAP CPAGB BPE1 | Urban Growth | 9 |
| Iain Houghton | Evening Flight | 7 |
| Iain Houghton | Cloud Over The Cullins | 7 |
| Jeff Kay | Pinnacle of Excellence | 10* |
| Jeff Kay | Rosy Fingered Dawn | 8 |
| Pat Kay | Cleveleys | 10* |
| Pat Kay | Happy Days | 8 |
| Bill Nairn CPAGB | Attention | 9 |
| Bill Nairn CPAGB | Autumn Stroll | 8 |
| Bill Senior | Sunseeker | 10 |
| Bill Senior | Towards The End Of A Perfect Day | 9 |
Total 42 (Overall position 37th)
* Contributes to final score ! Retained by Folio
General Projected Images
| Name | Image | Score |
| Iain Houghton | Evening Stroll | 10 |
| Iain Houghton | Abbie and James | 7 |
| Bill Nairn CPAGB | Washday Hebden Bridge | 11 |
| Bill Nairn CPAGB | Emergence | 10 |
| Bill Senior | Teste-a-tete | 9 |
| Bill Senior | Evening Sun | 8 |
Total - no score
Monochrome Prints
| Name | Image | Score |
| Graham Dean AFIAP CPAGB BPE1 | Speed | 10* |
| Graham Dean AFIAP CPAGB BPE1 | Room with a View | 8 |
| Iain Houghton | Refraction Abstraction | 11* ! |
| Iain Houghton | Concrete Geometry | 9 |
| Jeff Kay | Mother's Love | 9* |
| Jeff Kay | Playing Games | 9 |
| Bill Nairn CPAGB | Out of the Race | 10* |
| Bill Nairn CPAGB | The Stalker | 8 |
Total 40 (Overall position 27th)
* Contributes to final score ! Retained for Folio
Monochrome Projected Images
| Name | Image | Score |
| Alex Dawson | Villa Communale Gardens | 9* |
| Iain Houghton | Gone Fishing | 7* |
| Iain Houghton | Grater Abstract | 7 |
| Bill Nairn CPAGB | Green Was My Valley | 9* |
| Bill Nairn CPAGB | Deforestation | 9 |
| Bill Senior | Storm Over Ullswater | 9* |
Total 34 (Overall position 48th)
Natural History Prints
| Name | Image | Score |
| Alex Dawson | Tousling Hippos | 9* |
| Iain Houghton | Eagle Owl in Flight | 13* ! |
| Iain Houghton | What are You Lookin' At? | 10 |
| Jeff Kay | Phasianus Colchicus | 10* |
| Jeff Kay | Hemerocallis | 8 |
| Bill Senior | Hoverfly on Convolvulus | 8* |
Total 40 (Overall position 30th)
* Contributes to final score ! Retained for Folio
Natural History Projected Images
| Name | Image | Score |
| Alex Dawson | Grasshopper | 12 |
| Iain Houghton | Gull in Flight | 9 |
| Iain Houghton | Robin on Branch | 9 |
| Bill Senior | Four Spotted Chaser | 11 |
| Bill Senior | Cladonia Diversa | 9 |